
- Helps maintain bones and muscles
- Promotes blood circulation and enzyme functions
- Participates in the proper functioning of the immune system
Free shipping from 49€
optimal support
By buying this product you can collect up to 19 points. Your cart will total 19 points that can be converted into a voucher of €0.38.
This refreshing isotonic hydration drink helps you replenish your energy levels and replace nutrients lost through intense training thanks to its rapid supply of carbohydrates & minerals. With 25 g of carbohydrates per serving, Isotonic is boosted with vitamins and minerals and comes in two refreshing flavors: Lemon Lime and Red Fruits.
Dextrose, sucrose, maltodextrin, fructose, acidity regulator: E330, anti-caking agent:E551, sodium chloride, tricalcium phosphate, monopotassium phosphate, flavouring, colorant:E162, trimagnesium oxide, vitamin E, sweetener:E955, vitamins: B3, B5, B6, B2, B1.
This food supplement should not be used to replace a balanced and varied diet and a healthy way of life. Keep away from young children. Do not exceed the recommended dose.
/30 g | /100 g | |
Energy | 104 kcal | 348 kcal |
Lipids | 0,00g | 0,01g |
Carbohydrates | 25,62 g | 85,39 g |
- Sugars | 20,40 g | 67,99 g |
Fat | 0,01 g | 0,02 g |
- Saturates | 0,00 g | 0,00 g |
Fibers | 0,01 g | 0,02 g |
Protein | 0,01 g | 0,02 g |
Salt | 0,46 g | 1,53 g |
VIT.B1 | (**100%) 1,10 mg | 3,67 mg |
VIT.B2 | (**100%) 1,40 mg | 4,67 mg |
VIT.B3 | (**100%) 16,00 mg | 53,33 mg |
VIT.B5 | (**100%) 6,00 mg | 20,00 mg |
VIT.B6 | (**100%) 1,40 mg | 4,66 mg |
VIT.C | (**100%) 80,00 mg | 266,67 mg |
VIT.E | (**100%) 12,00 mg | 40,00 mg |
Calcium | (**32%) 126,61 mg | 422,02 mg |
Chloride | (**27%) 275,40 µg | 918,00 µg |
Magnesium | (**18%) 68,40 µg | 228 µg |
Phosphor | (**34%) 254,57 µg | 848,58 µg |
Use: mix 30 g of powder (2 scoops) with 500 ml water. Take before, during or after exercise.
Mes paramètres